| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Renamed projects / packages com.gluster.* to org.gluster.* | Shireesh Anjal | 2011-11-25 | 11 | -0/+0 |
| | | |||||
| * | Offline volume brick changed | Dhandapani | 2011-11-24 | 1 | -0/+0 |
| | | |||||
| * | UI Changes | Dhandapani | 2011-10-13 | 1 | -0/+0 |
| | | | | | | - CPU/Memory/Disk Usage alerts set to 80% - Displayed Offline volumes in alert section | ||||
| * | Fixed Bug 3404 - GUI throws null pointer exception in cluster summary view | Shireesh Anjal | 2011-08-16 | 1 | -0/+0 |
| | | |||||
| * | Terminal view | Shireesh Anjal | 2011-08-16 | 1 | -0/+0 |
| | | |||||
| * | Renamed project/package com.gluster.storage.management.gui to ↵ | Shireesh Anjal | 2011-08-06 | 9 | -0/+0 |
| com.gluster.storage.management.console | |||||
