| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Renamed project/package com.gluster.storage.management.gui to ↵ | Shireesh Anjal | 2011-08-06 | 33 | -0/+0 |
| | | | | | com.gluster.storage.management.console | ||||
| * | New icon changes | Dhandapani | 2011-08-02 | 6 | -0/+0 |
| | | |||||
| * | New icons for running tasks and online | Selvasundaram | 2011-07-27 | 2 | -0/+0 |
| | | |||||
| * | Brick status updates and brick status icon changes in bricks view | Selvasundaram | 2011-07-24 | 2 | -0/+0 |
| | | | | | Create volume wizard height fixed | ||||
| * | Icon changes | Dhandapani | 2011-07-23 | 18 | -1853/+0 |
| | | |||||
| * | Added some new icons | Shireesh Anjal | 2011-07-22 | 1 | -0/+0 |
| | | |||||
| * | Icon changes | Dhandapani | 2011-07-21 | 8 | -0/+0 |
| | | |||||
| * | New Icon changes | Dhandapani | 2011-07-20 | 3 | -0/+0 |
| | | |||||
| * | New ICON Changes | Dhandapani | 2011-07-18 | 5 | -0/+1853 |
| | | |||||
| * | [Bug 3117] New: Failing to create volume should throw error message instead ↵ | Shireesh Anjal | 2011-07-01 | 1 | -0/+0 |
| | | | | | of stack trace. | ||||
| * | tango icon set | Shireesh Anjal | 2011-06-29 | 8 | -0/+0 |
