| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Renamed project/package com.gluster.storage.management.gui to com.gluster.sto... | Shireesh Anjal | 2011-08-06 | 6 | -0/+0 |
| * | New splash screen, few icons for disabled status | Shireesh Anjal | 2011-08-05 | 5 | -0/+0 |
| * | Volume icons enhancement | Dhandapani | 2011-07-26 | 1 | -0/+0 |
| * | Icon changes | Dhandapani | 2011-07-23 | 5 | -2585/+0 |
| * | Added some new icons | Shireesh Anjal | 2011-07-21 | 1 | -0/+126 |
| * | Story #38 - CPU Usage graph | Shireesh Anjal | 2011-07-21 | 1 | -0/+141 |
| * | New ICON Changes | Dhandapani | 2011-07-18 | 1 | -0/+2318 |
| * | tango icon set | Shireesh Anjal | 2011-06-29 | 3 | -0/+0 |
