| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Renamed project/package com.gluster.storage.management.gui to com.gluster.sto... | Shireesh Anjal | 2011-08-06 | 52 | -90137/+0 |
| * | Trying disabled icon for volume create. If this works fine on windows, we nee... | Shireesh Anjal | 2011-08-04 | 3 | -0/+6394 |
| * | New icon changes | Dhandapani | 2011-08-02 | 6 | -5341/+3959 |
| * | Volume icons enhancement | Dhandapani | 2011-07-26 | 46 | -0/+84591 |
| * | Story #38 - CPU Usage graph | Shireesh Anjal | 2011-07-21 | 1 | -0/+141 |
| * | [Bug 3117] New: Failing to create volume should throw error message instead o... | Shireesh Anjal | 2011-07-01 | 1 | -0/+393 |
