| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Renamed project/package com.gluster.storage.management.gui to ↵ | Shireesh Anjal | 2011-08-06 | 52 | -90137/+0 |
| | | | | | com.gluster.storage.management.console | ||||
| * | Trying disabled icon for volume create. If this works fine on windows, we ↵ | Shireesh Anjal | 2011-08-04 | 3 | -0/+6394 |
| | | | | | need to create them for all other icons. | ||||
| * | New icon changes | Dhandapani | 2011-08-02 | 6 | -5341/+3959 |
| | | |||||
| * | Volume icons enhancement | Dhandapani | 2011-07-26 | 46 | -0/+84591 |
| | | | | | .svg images are kept under the scalable folder | ||||
| * | Story #38 - CPU Usage graph | Shireesh Anjal | 2011-07-21 | 1 | -0/+141 |
| | | |||||
| * | [Bug 3117] New: Failing to create volume should throw error message instead ↵ | Shireesh Anjal | 2011-07-01 | 1 | -0/+393 |
| of stack trace. | |||||
